Back
Minimum and Maximum Stats by Race
STRENTGH STAMINA REFLEX AGILITY DISCIPLINE WISDOM INTELLIGENCE CHARISMA TOTALS
HUMAN 6-10 6-10 6-10 6-10 6-10 6-10 6-10 6-10 48-80
DWARF 6-10 8-12 5-8 5-8 8-12 6-10 6-10 6-10 50-80
ELF 5-8 5-8 8-12 8-12 5-8 6-10 6-10 8-12 51-80
ELOTHEAN 5-8 4-6 8-12 6-10 6-10 8-12 8-12 6-10 51-80
GOR'TOG 12-18 8-12 5-8 6-10 6-10 4-6 4-6 6-10 51-80
HALFLING 4-6 8-12 8-12 10-14 5-8 6-8 6-10 6-10 52-80
S'KRA MUR 8-12 6-10 8-12 6-10 6-10 6-10 5-8 6-10 51-82
GNOME 2-4 4-6 10-14 8-12 6-10 6-10 10-14 6-10 52-80
RAKASH 6-10 10-14 8-12 5-8 8-12 5-8 4-6 6-10 53-80
PRYDAEN 6-10 6-10 10-14 6-10 5-8 4-6 6-10 8-12 53-80
KALDAR 8-12 6-10 6-10 6-10 6-10 5-8 5-8 8-12 50-80


Back

A little explination for the below chart. (for those that need it)

To raise a stat 1 point we all know it costs, X amount of TDPs. And we also know that some races raise certain stats easier than others. This is a break down of how each race gains in each stat. The cost is "per point" meaning take how many points your character has in a given stat, and multiply that number by the "TDP costs" I've listed here.

Example: A dwarf wants to increase thier stamina. They have 17. They check the chart, Dwarven stamina costs 2.5 TDPs per point. Multiply 17 by 2.5 and you get 42.5. So it will cost 42-43 TDPs to raise their stamina.

TDP Costs Per Point by Race
STRENTGH STAMINA REFLEX AGILITY DISCIPLINE WISDOM INTELLIGENCE CHARISMA
HUMAN 3 3 3 3 3 3 3 3
DWARF 3 2.5 3.5 3.5 2.5 3 3 3
ELF 3.5 3.5 2.5 2.5 3.5 3 3 2.5
ELOTHEAN 3.5 4 2.5 3 3 2.5 2.5 3
GOR'TOG 2 2.5 3.5 3 3 4 4 3
HALFLING 4 2.5 2.5 2 3.5 3.5 3 3
S'KRA MUR 2.5 3 2.5 3 3.5 3.5 3.5 3
GNOME 4.5 4 2 2.5 3 3 2 3
RAKASH 3 2 2.5 3.5 2.5 3.5 4 3
PRYDAEN 3 3 2 3 3.5 4 3 2.5
KALDAR 2.5 3 3 3 3 3.5 3.5 2.5


Back